greataupairs.co.uk
you are not logged in
Make greataupairs your homepage | Website last updated 06/02/2012
Available Families:
Find a Family:
To find a suitable Family, you can use the Filters on
the right to limit the list to your personal preferences.
Key:
- Family prefers a driver
- Family prefers a non-Smoker
- This is a two parent family
- This is a one parent family (mother only)
- This is a one parent family (father only)
February 2012
| Family Name | Children | Town/City | Stay For | Work Days | |
|---|---|---|---|---|---|
| 0 | Stansted | 6 Months | 1 |
|
|
| 3 | Swindon | 6 Months | 4 |
|
|
| 2 | WESTGATE ON SEA | 12 Months | 4 |
|
|
| 2 | Ascot | 18 Months | 5 |
|
|
| 2 | rotherfield | 12 Months | 5 |
|
|
| 2 | Potters Bar | 24 Months | 5 |
|
|
| 1 | Stowmarket | 10 Months | 5 |
|
|
| 2 | Billericay | 24 Months | 4 |
|
|
| 2 | Tadworth | 12 Months | 5 |
|
|
| 0 | maidstone | 24 Months | 5 |
|
|
| 1 | rotherham/sheffield | 12 Months | 5 |
|
|
| 3 | Stirling | 12 Months | 5 |
|
|
| 1 | Barnet | 12 Months | 5 |
|
|
| 3 | LONDON | 12 Months | 5 |
|
|
| 1 | Worcester | 24 Months | 5 |
|
|
| 2 | Mold | 12 Months | 5 |
|
|
| 2 | Gillingham | 12 Months | 5 |
|
|
| 2 | Iver Heath | 12 Months | 5 |
|
|
| 2 | farnborough | 24 Months | 5 |
|
|
| 2 | Consett ( near Newcastle and Durham ) | 12 Months | 4 |
|
|
| 0 | basildon | 12 Months | 5 |
|
|
| 2 | Stafford | 12 Months | 5 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 0 | marden | 12 Months | 5 |
|
|
| 1 | ballachulish | 6 Months | 5 |
|
|
| 4 | Tiverton | 20 Months | 4 |
|
|
| 2 | Amersham | 12 Months | 5 |
|
|
| 2 | Stevenage | 6 Months | 5 |
|
|
| 3 | Walton on Thames | 6 Months | 5 |
|
|
| 1 | Newark | 12 Months | 5 |
|
|
| 1 | Edinburgh | 24 Months | 5 |
|
|
| 0 | london | 6 Months | 5 |
|
|
| 2 | Pwllheli | 12 Months | 5 |
|
|
| 2 | Barnes | 12 Months | 5 |
|
|
| 1 | Manchester | 12 Months | 5 |
|
|
| 3 | BENFLEET | 12 Months | 5 |
|
|
| 3 | Honiton | 6 Months | 5 |
|
|
| 0 | ABERDEEN | 6 Months | 5 |
|
|
| 3 | WORTHING, Nr Brighton | 12 Months | 5 |
|
|
| 0 | london | 12 Months | 5 |
|
|
| 0 | redhill | 12 Months | 5 |
|
|
| 1 | London | 12 Months | 5 |
|
|
| 2 | CF | 6 Months | 5 |
|
|
| 1 | berkshire | 24 Months | 5 |
|
|
| 2 | Tewin | 6 Months | 5 |
|
|
| 3 | London | 12 Months | 5 |
|
|
| 2 | bishops stortford | 18 Months | 2 |
|
|
| 2 | Ilkley | 12 Months | 5 |
|
|
| 2 | Nantwich | 12 Months | 5 |
|
|
| 1 | London | 6 Months | 2 |
|
Continued on the next page...