greataupairs.co.uk
you are not logged in
Available Families:
Find a Family:
To find a suitable Family, you can use the Filters on
the right to limit the list to your personal preferences.
Key:
- Family prefers a driver
- Family prefers a non-Smoker
- This is a two parent family
- This is a one parent family (mother only)
- This is a one parent family (father only)
March 2010
| Family Name | Children | Town/City | Stay For | Work Days | |
|---|---|---|---|---|---|
| 3 | thatcham | 24 Months | 5 |
|
|
| 1 | Woking | 24 Months | 5 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 2 | Cheshire | 2 Months | 5 |
|
|
| 3 | dronfield | 12 Months | 5 |
|
|
| 3 | Whyteleafe | 18 Months | 5 |
|
|
| 2 | Ascot | 18 Months | 5 |
|
|
| 3 | nr newmarket | 6 Months | 5 |
|
|
| 1 | Hampton | 12 Months | 5 |
|
|
| 3 | Dunfermline near Edinburgh | 12 Months | 5 |
|
|
| 1 | Ipswich | 8 Months | 5 |
|
|
| 1 | Hatfield | 6 Months | 5 |
|
|
| 1 | Houghton Regis | 12 Months | 5 |
|
|
| 2 | Wisbech | 12 Months | 5 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 3 | Statford, London | 12 Months | 5 |
|
|
| 3 | london sw3 5qz | 12 Months | 5 |
|
|
| 2 | Oxford | 6 Months | 5 |
|
|
| 3 | Dartford | 12 Months | 5 |
|
|
| 0 | Colchester | 10 Months | 5 |
|
|
| 0 | durham | 6 Months | 5 |
|
|
| 1 | tadworth | 12 Months | 4 |
|
|
| 3 | Nr Ware | 18 Months | 5 |
|
|
| 2 | Milton Keynes | 12 Months | 5 |
|
|
| 2 | Guildford | 12 Months | 5 |
|
|
| 2 | Wimbledon, London | 24 Months | 5 |
|
|
| 0 | Leicester | 10 Months | 5 |
|
|
| 3 | Hadley Wood | 6 Months | 5 |
|
|
| 3 | southall | 12 Months | 5 |
|
|
| 2 | Woking | 2 Months | 5 |
|
|
| 3 | Buckhurst Hill | 12 Months | 5 |
|
|
| 4 | Eastbourne | 6 Months | 4 |
|
|
| 3 | Stirling | 6 Months | 5 |
|
|
| 2 | thetford | 12 Months | 5 |
|
|
| 2 | london | 18 Months | 5 |
|
|
| 3 | london | 12 Months | 5 |
|
|
| 0 | LOndon | 6 Months | 5 |
|
|
| 3 | Near Bath | 24 Months | 5 |
|
|
| 1 | Bedford | 24 Months | 2 |
|
|
| 2 | cranleigh | 4 Months | 5 |
|
|
| 0 | Hemel Hempstead | 24 Months | 5 |
|
|
| 0 | bexley | 6 Months | 2 |
|
|
| 1 | Ware | 12 Months | 5 |
|
|
| 3 | STRATFORD UPON AVON | 6 Months | 5 |
|
|
| 3 | Ashford | 12 Months | 5 |
|
|
| 1 | farnborough | 12 Months | 5 |
|
|
| 0 | blackpool | 24 Months | 5 |
|
|
| 0 | Amersham | 12 Months | 5 |
|
|
| 1 | Manchester | 12 Months | 5 |
|
|
| 2 | morpeth | 12 Months | 5 |
|
Continued on the next page...