greataupairs.co.uk
you are not logged in
Make greataupairs your homepage | Website last updated 03/09/2010
Available Families:
Find a Family:
To find a suitable Family, you can use the Filters on
the right to limit the list to your personal preferences.
Key:
- Family prefers a driver
- Family prefers a non-Smoker
- This is a two parent family
- This is a one parent family (mother only)
- This is a one parent family (father only)
September 2010
| Family Name | Children | Town/City | Stay For | Work Days | |
|---|---|---|---|---|---|
| 0 | london | 6 Months | 5 |
|
|
| 5 | Bromley | 8 Months | 5 |
|
|
| 1 | manchester | 12 Months | 5 |
|
|
| 1 | forest row | 12 Months | 4 |
|
|
| 2 | fleet | 24 Months | 5 |
|
|
| 2 | Reigate | 24 Months | 5 |
|
|
| 1 | Edgware | 24 Months | 5 |
|
|
| 0 | MIDDLESBROUGH | 24 Months | 5 |
|
|
| 2 | Richmond | 6 Months | 5 |
|
|
| 0 | Stansted | 6 Months | 4 |
|
|
| 1 | Bicester | 12 Months | 5 |
|
|
| 3 | Bovey Tracey | 6 Months | 5 |
|
|
| 2 | Newmarket | 6 Months | 5 |
|
|
| 0 | Bickley | 12 Months | 5 |
|
|
| 3 | WORTHING, Nr Brighton | 12 Months | 5 |
|
|
| 2 | Egham | 6 Months | 5 |
|
|
| 0 | London | 6 Months | 5 |
|
|
| 3 | cirencester | 12 Months | 5 |
|
|
| 3 | Bristol | 12 Months | 3 |
|
|
| 1 | London | 14 Months | 4 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 3 | Kelsale | 12 Months | 4 |
|
|
| 3 | thatcham | 24 Months | 5 |
|
|
| 4 | Salisbury | 6 Months | 4 |
|
|
| 3 | Twickenham | 10 Months | 5 |
|
|
| 1 | Totnes | 4 Months | 5 |
|
|
| 4 | dublin | 12 Months | 5 |
|
|
| 2 | morpeth | 12 Months | 5 |
|
|
| 4 | west drayton | 10 Months | 5 |
|
|
| 2 | York | 12 Months | 5 |
|
|
| 1 | Addlestone | 12 Months | 5 |
|
|
| 0 | london | 12 Months | 5 |
|
|
| 3 | dorset | 12 Months | 5 |
|
|
| 2 | Bracknell | 12 Months | 5 |
|
|
| 1 | Swindon | 12 Months | 5 |
|
|
| 1 | dudley | 12 Months | 5 |
|
|
| 3 | STRATFORD UPON AVON | 6 Months | 5 |
|
|
| 2 | northwood,london | 4 Months | 4 |
|
|
| 2 | Blandford | 24 Months | 5 |
|
|
| 1 | Woking | 12 Months | 5 |
|
|
| 0 | wimborne | 12 Months | 5 |
|
|
| 2 | High Wycombe | 4 Months | 5 |
|
|
| 1 | Stowmarket | 6 Months | 5 |
|
|
| 2 | ayr | 12 Months | 5 |
|
|
| 1 | Maidenhead | 12 Months | 4 |
|
|
| 2 | London | 12 Months | 5 |
|
|
| 1 | ferndown | 10 Months | 5 |
|
|
| 2 | Woking | 12 Months | 5 |
|
|
| 3 | Stirling | 6 Months | 5 |
|
Continued on the next page...