greataupairs.co.uk
you are not logged in
Available Au Pairs:
Find an au pair:
To find a suitable au pair, you can use the Filters on
the right to limit the list to your personal preferences.
Key:
- Au pair is a driver
- Au pair is a Smoker
- Au pair is not willing to drive in the UK.
- Au pair is already in the UK
Click on the name of an au pair to view their profile
March 2010
| Name | Age | Country | Preferred Location | Stay For | |
|---|---|---|---|---|---|
| 23 | United Kingdom | A Town near London | 12 Months |
|
|
| 28 | Czech Republic | Anywhere | 24 Months |
|
|
| 30 | Romania | Anywhere | 24 Months |
|
|
| 26 | Romania | Anywhere | 20 Months |
|
|
| 28 | United Kingdom | London | 12 Months |
|
|
| 28 | Turkey | London | 12 Months |
|
|
| 21 | Poland | London | 8 Months |
|
|
| 21 | Italy | London | 12 Months |
|
|
| 25 | France | Anywhere | 12 Months |
|
|
| 32 | United Kingdom | London | 6 Months |
|
|
| 24 | Czech Republic | A Town near London | 6 Months |
|
|
| 22 | United Kingdom | Leicester and near area | 12 Months |
|
|
| 18 | United Kingdom | London;city near London | 16 Months |
|
|
| 25 | Turkey | London | 12 Months |
|
|
| 23 | Poland | Anywhere | 6 Months |
|
|
| 26 | United Kingdom | London | 6 Months |
|
|
| 29 | United Kingdom | Anywhere | 12 Months |
|
|
| 29 | Bulgaria | London | 24 Months |
|
|
| 38 | Hungary | Suffolk | 12 Months |
|
|
| 25 | Slovakia | A Town near London | 12 Months |
|
|
| 45 | Brazil | Anywhere | 12 Months |
|
|
| 26 | United Kingdom | London | 12 Months |
|
|
| 28 | United Kingdom | London | 10 Months |
|
|
| 26 | United Kingdom | London | 6 Months |
|
|
| 54 | Romania | Anywhere | 24 Months |
|
|
| 24 | United Kingdom | kettering | 3 Months |
|
|
| 26 | Ireland | London | 12 Months |
|
|
| 35 | Romania | Crawley | 24 Months |
|
|
| 27 | Czech Republic | London | 5 Months |
|
|
| 19 | South Africa | Anywhere | 4 Months |
|
|
| 21 | United Kingdom | A Town | 5 Months |
|
|
| 24 | Slovakia | Anywhere | 12 Months |
|
|
| 23 | United Kingdom | birmingham | 6 Months |
|
|
| 21 | Romania | Anywhere | 24 Months |
|
|
| 23 | United Kingdom | Anywhere | 12 Months |
|
|
| 25 | United Kingdom | Anywhere | 24 Months |
|
|
| 27 | United Kingdom | Anywhere | 24 Months |
|
|
| 24 | United Kingdom | Anywhere | 6 Months |
|
|
| 23 | Bulgaria | exeter | 24 Months |
|
|
| 23 | Romania | Anywhere | 24 Months |
|
|
| 22 | Switzerland | London | 24 Months |
|
|
| 24 | United Kingdom | Anywhere | 24 Months |
|
|
| 20 | United Kingdom | Edinburgh | 5 Months |
|
|
| 23 | United Kingdom | Anywhere | 6 Months |
|
|
| 23 | United Kingdom | London | 10 Months |
|
|
| 25 | Romania | Nottingham | 24 Months |
|
|
| 24 | United Kingdom | London | 6 Months |
|
|
| 29 | Romania | Anywhere | 24 Months |
|
|
| 25 | Romania | Anywhere | 24 Months |
|
|
| 22 | United Kingdom | A Town near London | 6 Months |
|
Continued on the next page...